The 2018 TAL Hawassa Half Marathon Results
Men Top 10 Results | ||||
Rank | Race No | Name | Club | Time |
1 | 22 | Sisay Yazew | Oromia Maremia Betoch sport club | 1:03:12.390 |
2 | 51 | Negatu Getenet | Individual | 1:03:14.340 |
3 | 19 | Habtamu Assefa | Individual | 1:02:38.240 |
4 | 72 | Getachew Kene | Individual | 1:04:04.890 |
5 | 14 | Aschenaki Assefa | Beteseb Athletics club | 1:04:11.030 |
6 | 41 | Yohanes Negasa | Kolfe keraniyo Subcity | 1:04:22.740 |
7 | 30 | Awol Kedir | Ethiopian Con works corp sport club | 1:04:29.890 |
8 | 24 | Yared Getahun | Elmi Olindo | 1:04:41.180 |
9 | 28 | Aman Erpa | Individual | 1:04:55.010 |
10 | 63 | Mulugeta Birhanu | Individual | 1:05:01.360 |
Women Top 10 Result | ||||
Rank | Race No | Name | Club | Time |
1 | 145 | Gete Alemayehu | Individual | 1:19:34.250 |
2 | 105 | Buzunesh Lemma | Individual | 1:19:37.920 |
3 | 146 | Zewdnesh Ayele | Individual | 1:19:48.400 |
4 | 144 | Gete Mindaye | Individual | 1:19:50.700 |
5 | 138 | Samrawit nega | Kolfe keraniyo Subcity | 1:19:53.280 |
6 | 147 | Ayinalem Kassahun | Individual | 1:20:01.570 |
7 | 104 | Almelework Fikadu | Individual | 1:20:03.970 |
8 | 102 | Demitu Hawas | Individual | 1:20:08.540 |
9 | 107 | Gedamnesh mekonen | Geta zeru | 1:20:12.900 |
10 | 120 | Zeritu Begashaw | Oromia Maremia Betoch sport club | 1:20:14.620 |
The 2017 CCECC Hwassa Half Marathon Results
21km overall mass results
Elite Mens Top 10 Result | ||||
Rank | Race No | Name | Club | Time |
1 | 157 | Bira Seboka | Ethiopia Electric Club | 1:04:09.750 |
2 | 97 | Gebre Roba | Individual | 1:04:19.824 |
3 | 67 | Jikisa Tadesse | Individual | 1:04:22.318 |
4 | 1 | Tsegaye Assefa | Anidinet | 1:04:27.566 |
5 | 93 | Tsegaye Hiluf | Individual | 1:04:40.569 |
6 | 24 | Sendeku Wale | Andualemna Lijochu | 1:04:49.818 |
7 | 155 | Birhanu Negash | Oromia Water Works | 1:05:01.824 |
8 | 64 | Getachew Kene | Individual | 1:05:16.824 |
9 | 60 | Shume Yami Gurmu | Global Sport Communication | 1:05:21.817 |
10 | 19 | Yifa Belda | MengiSt Betoch Ejency | 1:05:48.502 |
Elite Womens Top 10 Result | ||||
Rank | Race No | Name | Club | Time |
1 | 112 | Seada Kedir | Betel Teaching General Hospital | 01:16:56.568 |
2 | 178 | Kelelitu Keyamo | Individual | 01:17:02.559 |
3 | 120 | Gedamnesh Mekuanint | Karamara | 01:17:10.000 |
4 | 136 | Zinash Mekonen Lemma | Global Sport Communication | 01:17:25.558 |
5 | 109 | Keneni Assefa | Oromiya Maremiya | 01:17:57.000 |
6 | 130 | Tseganesh Mekonen | Ener Tigil Fire | 01:17:59.810 |
7 | 113 | Aberu Zewude | Betel Teaching General Hospital | 01:18:37.000 |
8 | 118 | Ayelech Nigusie | Ayisha | 01:19:24.807 |
9 | 123 | Bekelech Teklu | Bekoji Athletics Club | 01:19:32.808 |
10 | 104 | Masho Feisa | Anidinet anti-aids sport club | 01:19:51.557 |
Mass Mens Top 3 Result | |||
Rank | Race No | Name | Time |
1 | 70 | Yibeltal Biyalfew | 1:20:24.782 |
2 | 69 | Abebaw Dejen | 1:23:36.282 |
3 | 9 | Wilhelm Delsau | 1:26:12.740 |
Mass Womens Top 3 Result | |||
Rank | Race No | Name | Time |
1 | 4 | Julie Rayneau | 1:47:58.309 |
2 | 102 | Evana Garcia | 1:49:20.315 |
3 | 58 | Melinda Metz | 1:51:00.817 |
The 2014 EVERY ONE Campaign Race in Hawassa brought upcoming athletes to the podium in both men and women athletes.
click the links below for results.
The 2013 EVERY ONE Campaign Race in Hawassa saw fast times both in men and women elite races, where both course records were shattered. Tamirat Tola ran under 1:03 for the first time in the 4 years history of the EVERY ONE Campiagn Race. He ran 1:02.44 which is 27 seconds faster than the previous course record by a Kenyan Kiplimo Kimutai in 2011. Last year's winner Habtamu Assefa finished second improving his time from last year.
Tsigereda Girma, winner of 2012 Coca-Cola Road Race Series and first race of this year's series won the race in a time of 1:13.19 which is 21 seconds faster than the previous record.
Click the links below for more 2013 results:
21km elite results
21km mass results
Previous Years' Results - Top 5
2012 Results - Elite Men | 2012 Results - Elite Women | ||
Name | Finish Time |
Name |
Finish Time |
Habtamu Assefa |
1:03.41 |
|
1:13.40 |
Sintayehu Merga | 1:03.52 | Tsegereda Girma | 1:14:03 |
Tsegaye Assefa | 1:04.04 | Keneni Assefa | 1:14.12 |
Abera Chane | 1:04.26 | Zehara Kedir | 1:16.51 |
Feyisa Tesfaye | 1:04.37 | Aynalem W/Hawariat | 1:17.33 |
2011 Results - Elite Men | 2011 Results - Elite Women | ||
Name | Finish Time | Name | Finish Time |
Kiplimo Kimutai | 1:03:11 | Sisay Measo | 1:16:41 |
Gishu Dida | 1:03:55 | Dinkinesh Mekonnen | 1:16:42 |
Seboka Dibaba | 1:04:08 | Ehitu Bizuayehu | 1:16:53 |
Tamrat Girma | 1:04:11 | Seada Kedir | 1:16:54 |
Feyisa Tesfaye | 1:04:13 | Alemtsehay Mesfin | 1:17:14 |